EN
The SpaceX fleet, side by side.
Falcon 1 to Starship, to scale. Switch the metric to compare.
To scale
Swipe sideways to see the whole fleet.
Compare by
Payload is the mass a rocket can carry to low Earth orbit (LEO), a few hundred kilometers up. Thrust is in meganewtons (MN); 1 MN is about 225,000 pounds of force.
Full specs
| Vehicle | Height | Diameter | Engines | Liftoff thrust | Payload to LEO | Reuse | First flight |
|---|---|---|---|---|---|---|---|
| Falcon 1Retired 2009 | 21.3 m | 1.7 m | 1 Merlin (first stage), 1 Kestrel (upper stage) | n/a | 670 kgdesign figure; 180 kg flown | No | 2006 |
| Falcon 9Active (Block 5 figures) | 70 m | 3.7 m | 9 Merlin (first stage), 1 Merlin Vacuum (upper stage) | 7.6 MN | 22,800 kgexpendable | Partial | 2010 |
| Falcon HeavyActive | 70 m | 12.2 moverall width, three cores | 27 Merlin (three Falcon 9 cores), 1 Merlin Vacuum (upper stage) | 22.8 MN | 63,800 kgexpendable | Partial | 2018 |
| Starship V3 (full stack)Flight testing; first orbit Sep 28, 2026 | 124 m | 9 m | 39 Raptor (33 on Super Heavy, 6 on the ship) | 80.8 MNfrom the booster | 100,000+ kgdesign goal, fully reusable | Full (goal) | 2023 |
| Super Heavy V3 (booster)Flight testing | 72 m | 9 m | 33 Raptor | 80.8 MN | n/a | Full (goal) | 2023 |
| Starship V3 (ship)Flight testing | 52 m | 9 m | 6 Raptor (3 sea-level, 3 Raptor Vacuum) | n/aupper stage; 15.8 MN total engine thrust | n/a | Full (goal) | 2023 |
Scroll the table sideways to see every column.
Falcon 9, Falcon Heavy, and Starship figures are SpaceX's own, from its vehicle pages (checked October 3, 2026). The Starship figures match the third-generation vehicle (V3, with Raptor 3 engines): SpaceX lists 8,240 metric tons of force (80.8 MN) for Super Heavy and 1,614 metric tons of force (15.8 MN) for the ship. Falcon payloads are for a rocket flown without recovery. Falcon 1 figures are from SpaceX's retired Falcon 1 program; it flew five times from 2006 to 2009. Falcon 9 first flew in 2010; the current Block 5 version first flew in 2018.
Related: All Explainers · State of Elon · Net Worth Tracker · Glossary · FAQ · Search